#14 Lucy Robertson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Cincinnati  11/12/21    15  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
at Louisville  11/16/21    14  1-1  1.000  0-0  .000  0-0  .000  3.0  2.0 
at Western Ill.  11/20/21    13  1-2  .500  0-0  .000  0-0  .000  3.0  2.0 
at Ohio St.  11/23/21    27  1-2  .500  0-0  .000  2-2  1.000  3.0  2.5 
MOREHEAD ST.  11/27/21    0-0  .000  0-0  .000  0-0  .000  2.4  2.0 
WESTERN KY.  12/02/21    10  0-1  .000  0-0  .000  2-2  1.000  2.5  2.0 
EVANSVILLE  12/07/21    11  1-2  .500  0-0  .000  1-2  .500  2.4  2.1 
at Austin Peay  12/12/21    20  3-5  .600  0-0  .000  0-0  .000  3.1  2.6 
at Ball St.  12/20/21    24  4-7  .571  0-0  .000  5-6  .833  2.9  13  3.8 
CAMP. HARRODSBURG  12/22/21    18  3-7  .429  0-0  .000  5-6  .833  3.1  11  4.5 
at Jacksonville St.  01/05/22    22  1-3  .333  0-0  .000  2-2  1.000  3.3  4.5 
EASTERN KY.  01/08/22    10  0-0  .000  0-0  .000  0-0  .000  3.2  4.1 
CENTRAL ARK.  01/12/22    13  0-5  .000  0-0  .000  0-0  .000  3.1  3.8 
at Lipscomb  01/15/22    13  2-3  .667  0-0  .000  0-0  .000  3.1  3.8 
NORTH ALA.  01/19/22    14  2-5  .400  0-0  .000  1-2  .500  3.1  3.9 
JACKSONVILLE  01/22/22  11  0-2  .000  0-0  .000  0-0  .000  3.1  3.6 
at Stetson  01/27/22  26  5-7  .714  0-0  .000  0-0  .000  3.3  10  4.0 
at FGCU  01/29/22  11  2-2  1.000  0-0  .000  0-0  .000  3.3  4.0 
LIBERTY  02/03/22    27  1-4  .250  0-1  .000  0-0  .000  3.5  3.9 
KENNESAW ST.  02/05/22    15  1-2  .500  0-0  .000  0-0  .000  3.6  3.8 
at North Florida  02/09/22  16  3-5  .600  0-0  .000  1-2  .500  3.5  4.0 
at North Ala.  02/12/22  12  1-7  .143  0-0  .000  0-0  .000  3.6  3.9 
at Central Ark.  02/17/22    12  2-3  .667  0-0  .000  0-0  .000  3.5  3.9 
JACKSONVILLE ST.  02/20/22    0-1  .000  0-0  .000  0-0  .000  3.5  3.7 
LIPSCOMB  02/24/22    2-3  .667  0-0  .000  0-0  .000  3.3  3.7 
at Eastern Ky.  02/26/22    1-1  1.000  0-0  .000  2-2  1.000  3.3  3.7 
at Stetson  03/02/22    11  1-2  .500  0-0  .000  0-0  .000  3.2  3.7 
Totals     389  39-84  .464  0-1  .000  21-26  .808  33  53  86  3.2  51  39  13  99  3.7 
 
Games played: 27      Rebounds/game: 3.2 
Points/game: 3.7      Assists/game: 0.3 
FG Pct: 46.4      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 80.8      Steals/game: 0.2 
       Blocks/game: 0.5